Usage Statistics for www.kaeser-online.ch

Summary Period: Last 12 Months
Generated 02-May-2012 03:54 CEST

Usage summary for www.kaeser-online.ch

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 188 146 130 66 71 6651 0 0 133 261 292 377
Apr 2012 265 156 154 51 745 276647 0 0 1539 4634 4688 7977
Mar 2012 367 242 188 60 968 437863 0 0 1877 5834 7521 11395
Feb 2012 282 151 153 56 960 293840 0 0 1650 4446 4393 8195
Jan 2012 316 185 155 59 1110 447865 0 0 1841 4814 5744 9801
Dec 2011 370 166 180 53 1087 426634 0 0 1656 5601 5167 11485
Nov 2011 352 169 187 61 1059 356700 0 0 1830 5621 5072 10588
Oct 2011 300 171 136 45 1328 445714 0 0 1397 4229 5306 9305
Sep 2011 334 224 227 40 772 336722 0 0 1225 6830 6740 10043
Aug 2011 302 163 188 44 935 286910 0 0 1368 5852 5062 9373
Jul 2011 246 159 119 33 967 358854 0 0 1030 3715 4947 7651
Jun 2011 417 258 228 51 954 597106 0 0 1532 6860 7746 12533
Totals 4271506 0 0 17078 58697 62678 108723


Generated by Webalizer Version 2.01