Usage Statistics for www.kaeser-online.ch

Summary Period: August 2011 - Sites
Generated 01-Sep-2011 00:10 CEST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

281        3.00%       261   5.16%     31934  11.13%         0   0.00%         0   0.00%         9   0.66%  *.t-dialin.net
89         0.95%        81   1.60%      3367   1.17%         0   0.00%         0   0.00%         2   0.15%  *.arcor-ip.net
62         0.66%        46   0.91%      1385   0.48%         0   0.00%         0   0.00%         6   0.44%  *.t-ipconnect.de
51         0.54%        50   0.99%      8025   2.80%         0   0.00%         0   0.00%         2   0.15%  *.mediaways.net
23         0.25%        20   0.40%      4672   1.63%         0   0.00%         0   0.00%         1   0.07%  *.telekom.at
2          0.02%         2   0.04%        77   0.03%         0   0.00%         0   0.00%         0   0.00%  *.aol.com

703        7.50%       307   6.06%      5738   2.00%         0   0.00%         0   0.00%       104   7.60%  100-1.198-178.cust.bluewin.ch
497        5.30%       497   9.82%         0   0.00%         0   0.00%         0   0.00%       227  16.59%  ns2.zircnet.com
470        5.01%         5   0.10%       170   0.06%         0   0.00%         0   0.00%         4   0.29%  ec02.alink-dev.net
416        4.44%         0   0.00%       130   0.05%         0   0.00%         0   0.00%         3   0.22%  69.90.135.132
414        4.42%         0   0.00%       129   0.04%         0   0.00%         0   0.00%         4   0.29%  216.13.56.89
332        3.54%       332   6.56%      1746   0.61%         0   0.00%         0   0.00%         2   0.15%  64-120-202-182.static.hostnoc.net
310        3.31%         2   0.04%        97   0.03%         0   0.00%         0   0.00%         2   0.15%  222.122.186.93
272        2.90%       208   4.11%      1065   0.37%         0   0.00%         0   0.00%        27   1.97%  crawl7.dotnetdotcom.org
242        2.58%        59   1.17%      2720   0.95%         0   0.00%         0   0.00%         1   0.07%  38.111.147.84
236        2.52%       236   4.66%      2655   0.93%         0   0.00%         0   0.00%         5   0.37%  ks367821.kimsufi.com
173        1.85%        89   1.76%      5411   1.89%         0   0.00%         0   0.00%        30   2.19%  195.141.126.4
159        1.70%       150   2.96%       748   0.26%         0   0.00%         0   0.00%         1   0.07%  46-4-122-150.crawler.sistrix.net
150        1.60%         3   0.06%        62   0.02%         0   0.00%         0   0.00%         1   0.07%  not-assigned.privatedns.com
136        1.45%        30   0.59%       253   0.09%         0   0.00%         0   0.00%         5   0.37%  0000vsnt02.zg.ch
125        1.33%         4   0.08%        61   0.02%         0   0.00%         0   0.00%         4   0.29%  38.101.148.126
124        1.32%        27   0.53%       457   0.16%         0   0.00%         0   0.00%        37   2.70%  crawl-66-249-66-69.googlebot.com
117        1.25%        58   1.15%       520   0.18%         0   0.00%         0   0.00%        54   3.95%  spider16.yandex.ru
113        1.21%        27   0.53%       169   0.06%         0   0.00%         0   0.00%        28   2.05%  208-115-111-73-reverse.wowrack.com
107        1.14%       104   2.05%       602   0.21%         0   0.00%         0   0.00%         5   0.37%  h-131-233.cssgroup.lv
87         0.93%        87   1.72%       657   0.23%         0   0.00%         0   0.00%        19   1.39%  sol-fttb.242.71.163.188.sovam.net.ua
80         0.85%        61   1.21%       470   0.16%         0   0.00%         0   0.00%         4   0.29%  proxy.zkb.ch
80         0.85%        80   1.58%       614   0.21%         0   0.00%         0   0.00%        16   1.17%  sol-fttb.205.64.163.188.sovam.net.ua
80         0.85%        80   1.58%       614   0.21%         0   0.00%         0   0.00%        16   1.17%  sol-fttb.52.69.163.188.sovam.net.ua
72         0.77%        24   0.47%      5112   1.78%         0   0.00%         0   0.00%         0   0.00%  imparser08.yandex.ru
70         0.75%        70   1.38%       538   0.19%         0   0.00%         0   0.00%        14   1.02%  sol-fttb.45.66.163.188.sovam.net.ua
62         0.66%        61   1.21%      5187   1.81%         0   0.00%         0   0.00%         1   0.07%  46-4-122-143.crawler.sistrix.net
58         0.62%        34   0.67%      1198   0.42%         0   0.00%         0   0.00%        19   1.39%  crawl-66-249-66-71.googlebot.com
57         0.61%        27   0.53%       432   0.15%         0   0.00%         0   0.00%         1   0.07%  cable-static-221-152.intergga.ch
56         0.60%        35   0.69%       636   0.22%         0   0.00%         0   0.00%        21   1.54%  llf320041.crawl.yahoo.net
49         0.52%        28   0.55%       355   0.12%         0   0.00%         0   0.00%        16   1.17%  b3090802.crawl.yahoo.net
48         0.51%        37   0.73%      3941   1.37%         0   0.00%         0   0.00%        12   0.88%  crawl-66-249-72-225.googlebot.com
47         0.50%        21   0.41%       762   0.27%         0   0.00%         0   0.00%        15   1.10%  crawl-66-249-72-49.googlebot.com
46         0.49%        30   0.59%      1251   0.44%         0   0.00%         0   0.00%        12   0.88%  crawl-66-249-66-7.googlebot.com
44         0.47%        39   0.77%      4728   1.65%         0   0.00%         0   0.00%         1   0.07%  186-86.107-92.cust.bluewin.ch
43         0.46%        29   0.57%      1760   0.61%         0   0.00%         0   0.00%        12   0.88%  crawl-66-249-72-54.googlebot.com
41         0.44%        16   0.32%       971   0.34%         0   0.00%         0   0.00%        17   1.24%  crawl-66-249-72-101.googlebot.com
40         0.43%        35   0.69%       548   0.19%         0   0.00%         0   0.00%         3   0.22%  98.126.76.170
39         0.42%         1   0.02%        16   0.01%         0   0.00%         0   0.00%         4   0.29%  crawl-66-249-66-150.googlebot.com
39         0.42%        26   0.51%       145   0.05%         0   0.00%         0   0.00%         5   0.37%  sticker01.yandex.ru
38         0.41%        35   0.69%      3701   1.29%         0   0.00%         0   0.00%         1   0.07%  194.156.44.21
36         0.38%        12   0.24%        86   0.03%         0   0.00%         0   0.00%         6   0.44%  sticker00.yandex.ru
35         0.37%        15   0.30%      3537   1.23%         0   0.00%         0   0.00%        19   1.39%  crawl-66-249-66-5.googlebot.com
32         0.34%        22   0.43%       221   0.08%         0   0.00%         0   0.00%         3   0.22%  213.186.120.196.utel.net.ua
32         0.34%         9   0.18%       258   0.09%         0   0.00%         0   0.00%        16   1.17%  crawl07.exabot.com
32         0.34%        31   0.61%      5500   1.92%         0   0.00%         0   0.00%         1   0.07%  dyn.144-85-197-166.dsl.vtx.ch
29         0.31%         8   0.16%        65   0.02%         0   0.00%         0   0.00%         1   0.07%  17-96.198-178.cust.bluewin.ch
28         0.30%        26   0.51%      5745   2.00%         0   0.00%         0   0.00%         1   0.07%  219-28.198-178.cust.bluewin.ch
28         0.30%        24   0.47%       216   0.08%         0   0.00%         0   0.00%         1   0.07%  77-58-98-185.dclient.hispeed.ch
28         0.30%        25   0.49%      5255   1.83%         0   0.00%         0   0.00%         1   0.07%  87.243.133.92
28         0.30%        24   0.47%      4673   1.63%         0   0.00%         0   0.00%         1   0.07%  pd9ff4e47.dip.t-dialin.net
26         0.28%        23   0.45%      4667   1.63%         0   0.00%         0   0.00%         1   0.07%  5-68.203-62.cust.bluewin.ch
26         0.28%         1   0.02%        12   0.00%         0   0.00%         0   0.00%         4   0.29%  crawl-66-249-72-80.googlebot.com
26         0.28%        25   0.49%      5025   1.75%         0   0.00%         0   0.00%         1   0.07%  ip-62-143-215-228.unitymediagroup.de
25         0.27%        13   0.26%       121   0.04%         0   0.00%         0   0.00%         1   0.07%  84-72-28-235.dclient.hispeed.ch
25         0.27%        11   0.22%       543   0.19%         0   0.00%         0   0.00%        11   0.80%  crawl-66-249-66-46.googlebot.com
25         0.27%        11   0.22%       154   0.05%         0   0.00%         0   0.00%         1   0.07%  xdsl-188-154-82-103.adslplus.ch
24         0.26%        24   0.47%      4053   1.41%         0   0.00%         0   0.00%         1   0.07%  oni-202-70-232-193.oninet.ne.jp
23         0.25%        17   0.34%       125   0.04%         0   0.00%         0   0.00%         2   0.15%  faiintgate.basel-landschaft.ch
23         0.25%        21   0.41%      4650   1.62%         0   0.00%         0   0.00%         1   0.07%  gate.hdemetal.com
22         0.23%        19   0.38%      4634   1.62%         0   0.00%         0   0.00%         1   0.07%  88-117-75-250.adsl.highway.telekom.at
22         0.23%        19   0.38%      4634   1.62%         0   0.00%         0   0.00%         1   0.07%  ictrzip13.icontel.com
22         0.23%        19   0.38%      4634   1.62%         0   0.00%         0   0.00%         1   0.07%  zux221-197-175.adsl.green.ch
21         0.22%        19   0.38%      4633   1.61%         0   0.00%         0   0.00%         1   0.07%  85-126-113-242.neutorgasse.xdsl-line.inode.at
21         0.22%         0   0.00%         6   0.00%         0   0.00%         0   0.00%         1   0.07%  crawl-66-249-66-246.googlebot.com
21         0.22%        15   0.30%      1243   0.43%         0   0.00%         0   0.00%         6   0.44%  crawl-66-249-66-48.googlebot.com
21         0.22%        21   0.41%      4853   1.69%         0   0.00%         0   0.00%         1   0.07%  p4fff241f.dip.t-dialin.net
21         0.22%        19   0.38%      4633   1.61%         0   0.00%         0   0.00%         1   0.07%  port-92-200-76-73.dynamic.qsc.de
21         0.22%        19   0.38%      4633   1.61%         0   0.00%         0   0.00%         1   0.07%  sp-zhh-bc13.securepop.ch
20         0.21%        19   0.38%      4633   1.61%         0   0.00%         0   0.00%         1   0.07%  210-151-236-89-pool.cable.fcom.ch
20         0.21%        19   0.38%      4633   1.61%         0   0.00%         0   0.00%         1   0.07%  6d482952.ftth.concepts.nl
20         0.21%        19   0.38%      4633   1.61%         0   0.00%         0   0.00%         1   0.07%  h081217137225.dyn.cm.kabsi.at
20         0.21%        20   0.40%       154   0.05%         0   0.00%         0   0.00%         4   0.29%  sol-fttb.120.71.163.188.sovam.net.ua
20         0.21%        20   0.40%       154   0.05%         0   0.00%         0   0.00%         4   0.29%  sol-fttb.149.67.163.188.sovam.net.ua
20         0.21%        20   0.40%       154   0.05%         0   0.00%         0   0.00%         4   0.29%  sol-fttb.35.69.163.188.sovam.net.ua
19         0.20%         4   0.08%       447   0.16%         0   0.00%         0   0.00%         8   0.58%  157.55.18.23
19         0.20%        18   0.36%       137   0.05%         0   0.00%         0   0.00%         1   0.07%  18-32-60-212-pool.cable.fcom.ch
19         0.20%        19   0.38%      4633   1.61%         0   0.00%         0   0.00%         1   0.07%  27-36.60-188.cust.bluewin.ch
19         0.20%        19   0.38%      4633   1.61%         0   0.00%         0   0.00%         1   0.07%  29-199.62-81.cust.bluewin.ch
19         0.20%        19   0.38%      4633   1.61%         0   0.00%         0   0.00%         1   0.07%  37-18.77-83.cust.bluewin.ch
19         0.20%        19   0.38%      4633   1.61%         0   0.00%         0   0.00%         1   0.07%  80-219-227-60.dclient.hispeed.ch
19         0.20%        19   0.38%      4633   1.61%         0   0.00%         0   0.00%         1   0.07%  global221-253-015.aitai.ne.jp
19         0.20%        19   0.38%      4633   1.61%         0   0.00%         0   0.00%         1   0.07%  p4fd897ab.dip.t-dialin.net
19         0.20%        19   0.38%      4633   1.61%         0   0.00%         0   0.00%         1   0.07%  pdbn-5d826853.pool.mediaways.net
19         0.20%        19   0.38%      4633   1.61%         0   0.00%         0   0.00%         1   0.07%  sp-zhh-bc18.securepop.ch
19         0.20%        19   0.38%      4633   1.61%         0   0.00%         0   0.00%         1   0.07%  wwwgate3.merck.de
18         0.19%        18   0.36%      2931   1.02%         0   0.00%         0   0.00%         1   0.07%  167-100.77-83.cust.bluewin.ch
18         0.19%        18   0.36%       844   0.29%         0   0.00%         0   0.00%         1   0.07%  dslb-188-099-125-173.pools.arcor-ip.net
18         0.19%         2   0.04%        17   0.01%         0   0.00%         0   0.00%         8   0.58%  msnbot-207-46-13-93.search.msn.com
18         0.19%        18   0.36%      4641   1.62%         0   0.00%         0   0.00%         1   0.07%  tmo-097-78.customers.d1-online.com
17         0.18%        16   0.32%       180   0.06%         0   0.00%         0   0.00%        17   1.24%  195-218-232-206.static.sovintel.ru
17         0.18%         2   0.04%        94   0.03%         0   0.00%         0   0.00%        10   0.73%  crawl-66-249-72-186.googlebot.com
17         0.18%        15   0.30%      5217   1.82%         0   0.00%         0   0.00%         1   0.07%  host-213-179-146-42.customer.m-online.net
16         0.17%        13   0.26%      2593   0.90%         0   0.00%         0   0.00%         1   0.07%  p5b00c745.dip.t-dialin.net
15         0.16%        15   0.30%       288   0.10%         0   0.00%         0   0.00%         3   0.22%  217.193.153.202
15         0.16%        12   0.24%       145   0.05%         0   0.00%         0   0.00%         1   0.07%  80.241.26.50
15         0.16%        15   0.30%        79   0.03%         0   0.00%         0   0.00%         1   0.07%  lasvegas-nv-datacenter.com
15         0.16%        10   0.20%        54   0.02%         0   0.00%         0   0.00%        10   0.73%  natcrawlbloc03-34.net.m1.fti.net
15         0.16%        14   0.28%      3178   1.11%         0   0.00%         0   0.00%         1   0.07%  p548e6aaa.dip.t-dialin.net
15         0.16%        15   0.30%      6644   2.32%         0   0.00%         0   0.00%         1   0.07%  webmail.ssr-wien.gv.at
14         0.15%        12   0.24%       141   0.05%         0   0.00%         0   0.00%         1   0.07%  135-174.192-178.cust.bluewin.ch
14         0.15%        14   0.28%      3278   1.14%         0   0.00%         0   0.00%         1   0.07%  xdsl-78-35-49-228.netcologne.de
13         0.14%        10   0.20%        64   0.02%         0   0.00%         0   0.00%         1   0.07%  145-204.60-188.cust.bluewin.ch
13         0.14%        13   0.26%      2878   1.00%         0   0.00%         0   0.00%         1   0.07%  198-181.62-81.cust.bluewin.ch
13         0.14%         6   0.12%        30   0.01%         0   0.00%         0   0.00%         1   0.07%  240-42.1-85.cust.bluewin.ch
13         0.14%        11   0.22%        66   0.02%         0   0.00%         0   0.00%         1   0.07%  31-246-221-213-pool.cable.fcom.ch
13         0.14%         9   0.18%       134   0.05%         0   0.00%         0   0.00%         3   0.22%  77-56-72-29.dclient.hispeed.ch
13         0.14%        11   0.22%       126   0.04%         0   0.00%         0   0.00%         1   0.07%  adsl-84-227-5-118.adslplus.ch
13         0.14%        11   0.22%      2117   0.74%         0   0.00%         0   0.00%         1   0.07%  p5b12fa25.dip.t-dialin.net
12         0.13%         4   0.08%        15   0.01%         0   0.00%         0   0.00%         5   0.37%  b3091343.crawl.yahoo.net
12         0.13%        12   0.24%      1605   0.56%         0   0.00%         0   0.00%         1   0.07%  hsi-kbw-095-208-058-220.hsi5.kabel-badenwuerttemberg.de
12         0.13%        12   0.24%      1581   0.55%         0   0.00%         0   0.00%         1   0.07%  inetts7l285.psi.net.mx
12         0.13%        11   0.22%      3323   1.16%         0   0.00%         0   0.00%         1   0.07%  ip-109-43-15-110.web.vodafone.de
12         0.13%        12   0.24%       808   0.28%         0   0.00%         0   0.00%         1   0.07%  p508dcf06.dip.t-dialin.net
12         0.13%        11   0.22%      3323   1.16%         0   0.00%         0   0.00%         1   0.07%  p57a04806.dip.t-dialin.net
11         0.12%        11   0.22%      5770   2.01%         0   0.00%         0   0.00%         1   0.07%  212.3.65.20
11         0.12%         8   0.16%        64   0.02%         0   0.00%         0   0.00%         1   0.07%  ip-94-79-173-148.unitymediagroup.de
11         0.12%         9   0.18%        63   0.02%         0   0.00%         0   0.00%         1   0.07%  xdsl-188-154-31-233.adslplus.ch
10         0.11%         1   0.02%        39   0.01%         0   0.00%         0   0.00%         0   0.00%  2.212.220.144
10         0.11%         0   0.00%         3   0.00%         0   0.00%         0   0.00%         5   0.37%  crawl-66-249-66-122.googlebot.com
10         0.11%         5   0.10%        28   0.01%         0   0.00%         0   0.00%         5   0.37%  host-134-60-107-208-static.midco.net
10         0.11%         5   0.10%        28   0.01%         0   0.00%         0   0.00%         5   0.37%  ks206121.kimsufi.com
10         0.11%         5   0.10%        22   0.01%         0   0.00%         0   0.00%         5   0.37%  msnbot-157-55-116-36.search.msn.com
10         0.11%         9   0.18%       344   0.12%         0   0.00%         0   0.00%         1   0.07%  par1.afp.com
10         0.11%         5   0.10%        29   0.01%         0   0.00%         0   0.00%         2   0.15%  s1.960.clients.serverdeals.org
9          0.10%         9   0.18%       114   0.04%         0   0.00%         0   0.00%         1   0.07%  183-248.2-85.cust.bluewin.ch
9          0.10%         7   0.14%       193   0.07%         0   0.00%         0   0.00%         2   0.15%  crawl-66-249-66-185.googlebot.com
9          0.10%         0   0.00%         3   0.00%         0   0.00%         0   0.00%         4   0.29%  crawl-66-249-72-11.googlebot.com
9          0.10%         9   0.18%      2543   0.89%         0   0.00%         0   0.00%         1   0.07%  erft-5d80ee75.pool.mediaways.net
9          0.10%         9   0.18%        61   0.02%         0   0.00%         0   0.00%         1   0.07%  gprs05.swisscom-mobile.ch
9          0.10%         8   0.16%       640   0.22%         0   0.00%         0   0.00%         1   0.07%  lxproxy4.bfinv.de
9          0.10%         8   0.16%      1318   0.46%         0   0.00%         0   0.00%         1   0.07%  mail.wolfsystem.de
9          0.10%         5   0.10%        56   0.02%         0   0.00%         0   0.00%         1   0.07%  p4fce14e7.dip0.t-ipconnect.de
8          0.09%         4   0.08%        23   0.01%         0   0.00%         0   0.00%         1   0.07%  173.242.125.196
8          0.09%         8   0.16%       309   0.11%         0   0.00%         0   0.00%         0   0.00%  178-25-98-40-dynip.superkabel.de
8          0.09%         8   0.16%       112   0.04%         0   0.00%         0   0.00%         1   0.07%  194.230.156.82
8          0.09%         3   0.06%        45   0.02%         0   0.00%         0   0.00%         1   0.07%  228-248.2-85.cust.bluewin.ch
8          0.09%         7   0.14%       774   0.27%         0   0.00%         0   0.00%         1   0.07%  84-74-44-72.dclient.hispeed.ch
8          0.09%         7   0.14%       774   0.27%         0   0.00%         0   0.00%         1   0.07%  adsl-89-217-31-100.adslplus.ch
8          0.09%         3   0.06%       480   0.17%         0   0.00%         0   0.00%         3   0.22%  crawl-66-249-66-183.googlebot.com
8          0.09%         5   0.10%       587   0.20%         0   0.00%         0   0.00%         3   0.22%  crawl-66-249-71-55.googlebot.com
8          0.09%         5   0.10%       284   0.10%         0   0.00%         0   0.00%         5   0.37%  crawl-66-249-72-13.googlebot.com
8          0.09%         0   0.00%         2   0.00%         0   0.00%         0   0.00%         2   0.15%  crawl-66-249-72-16.googlebot.com
8          0.09%         1   0.02%        49   0.02%         0   0.00%         0   0.00%         3   0.22%  crawl-66-249-72-162.googlebot.com
8          0.09%         4   0.08%        24   0.01%         0   0.00%         0   0.00%         3   0.22%  jyxo-crawler19.streaming.cesnet.cz
8          0.09%         4   0.08%        22   0.01%         0   0.00%         0   0.00%         4   0.29%  ks380405.kimsufi.com
8          0.09%         6   0.12%       120   0.04%         0   0.00%         0   0.00%         1   0.07%  p5b0f06a3.dip0.t-ipconnect.de
8          0.09%         6   0.12%       120   0.04%         0   0.00%         0   0.00%         1   0.07%  p5b0f13cd.dip0.t-ipconnect.de
8          0.09%         2   0.04%        12   0.00%         0   0.00%         0   0.00%         8   0.58%  static-208-80-194-29.as13448.com
7          0.07%         6   0.12%        89   0.03%         0   0.00%         0   0.00%         4   0.29%  199.19.249.196
7          0.07%         1   0.02%         7   0.00%         0   0.00%         0   0.00%         1   0.07%  crawl-66-249-66-237.googlebot.com
7          0.07%         3   0.06%        56   0.02%         0   0.00%         0   0.00%         1   0.07%  cust.static.46-14-64-133.swisscomdata.ch
7          0.07%         7   0.14%        37   0.01%         0   0.00%         0   0.00%         7   0.51%  s15525901.onlinehome-server.info
7          0.07%         3   0.06%        17   0.01%         0   0.00%         0   0.00%         7   0.51%  static-208-80-194-27.as13448.com
6          0.06%         3   0.06%        45   0.02%         0   0.00%         0   0.00%         1   0.07%  108-236.62-81.cust.bluewin.ch
6          0.06%         6   0.12%        63   0.02%         0   0.00%         0   0.00%         1   0.07%  194.230.156.78
6          0.06%         5   0.10%        87   0.03%         0   0.00%         0   0.00%         1   0.07%  201.171.171.35.dsl.dyn.telnor.net
6          0.06%         4   0.08%        47   0.02%         0   0.00%         0   0.00%         1   0.07%  233-152.3-85.cust.bluewin.ch
6          0.06%         4   0.08%        47   0.02%         0   0.00%         0   0.00%         1   0.07%  237-103.106-92.cust.bluewin.ch
6          0.06%         5   0.10%        96   0.03%         0   0.00%         0   0.00%         1   0.07%  63-18.192-178.cust.bluewin.ch
6          0.06%         3   0.06%        17   0.01%         0   0.00%         0   0.00%         3   0.22%  86-78-ftth.onsneteindhoven.nl
6          0.06%         4   0.08%        47   0.02%         0   0.00%         0   0.00%         1   0.07%  adsl-caller-212-243-218-238.wws24.ch
6          0.06%         4   0.08%       174   0.06%         0   0.00%         0   0.00%         6   0.44%  crawl-66-249-71-147.googlebot.com
6          0.06%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         3   0.22%  msnbot-207-46-195-105.search.msn.com
6          0.06%         3   0.06%        19   0.01%         0   0.00%         0   0.00%         3   0.22%  msnbot-65-52-110-36.search.msn.com
6          0.06%         3   0.06%        44   0.02%         0   0.00%         0   0.00%         1   0.07%  p4fe93a61.dip.t-dialin.net
6          0.06%         3   0.06%        17   0.01%         0   0.00%         0   0.00%         3   0.22%  www.whois.sc
5          0.05%         3   0.06%        45   0.02%         0   0.00%         0   0.00%         1   0.07%  12-37.76-83.cust.bluewin.ch
5          0.05%         3   0.06%         4   0.00%         0   0.00%         0   0.00%         1   0.07%  193.5.216.100
5          0.05%         2   0.04%        41   0.01%         0   0.00%         0   0.00%         0   0.00%  2.211.86.203
5          0.05%         4   0.08%        50   0.02%         0   0.00%         0   0.00%         1   0.07%  240-21.104-92.cust.bluewin.ch
5          0.05%         3   0.06%        45   0.02%         0   0.00%         0   0.00%         1   0.07%  66-112.198-178.cust.bluewin.ch
5          0.05%         3   0.06%        44   0.02%         0   0.00%         0   0.00%         1   0.07%  adsl-84-227-32-122.adslplus.ch
5          0.05%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.15%  crawl-66-249-66-113.googlebot.com
5          0.05%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         3   0.22%  crawl-66-249-66-145.googlebot.com
5          0.05%         2   0.04%         7   0.00%         0   0.00%         0   0.00%         3   0.22%  crawl-66-249-66-226.googlebot.com
5          0.05%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         3   0.22%  crawl-66-249-66-77.googlebot.com
5          0.05%         4   0.08%        16   0.01%         0   0.00%         0   0.00%         4   0.29%  crawl-66-249-71-110.googlebot.com
5          0.05%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.15%  crawl-66-249-71-77.googlebot.com
5          0.05%         4   0.08%        57   0.02%         0   0.00%         0   0.00%         1   0.07%  cust.static.46-14-31-228.swisscomdata.ch
5          0.05%         5   0.10%        96   0.03%         0   0.00%         0   0.00%         1   0.07%  dslb-188-098-064-129.pools.arcor-ip.net
5          0.05%         5   0.10%        49   0.02%         0   0.00%         0   0.00%         1   0.07%  gprs49.swisscom-mobile.ch
5          0.05%         4   0.08%        47   0.02%         0   0.00%         0   0.00%         1   0.07%  gprs59.swisscom-mobile.ch
5          0.05%         3   0.06%        56   0.02%         0   0.00%         0   0.00%         1   0.07%  host-193-72-144-10.static.solpa.net
5          0.05%         5   0.10%      1084   0.38%         0   0.00%         0   0.00%         0   0.00%  sp-zhh-bc20.securepop.ch
5          0.05%         2   0.04%         3   0.00%         0   0.00%         0   0.00%         1   0.07%  st-19-96-205-91.2dayhost.com
4          0.04%         3   0.06%        45   0.02%         0   0.00%         0   0.00%         1   0.07%  111-227.3-85.cust.bluewin.ch
4          0.04%         2   0.04%       207   0.07%         0   0.00%         0   0.00%         2   0.15%  157.55.16.229
4          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.15%  157.55.17.105
4          0.04%         3   0.06%        45   0.02%         0   0.00%         0   0.00%         1   0.07%  161-136.104-92.cust.bluewin.ch
4          0.04%         4   0.08%        58   0.02%         0   0.00%         0   0.00%         1   0.07%  164-92.78-83.cust.bluewin.ch
4          0.04%         2   0.04%        11   0.00%         0   0.00%         0   0.00%         2   0.15%  173.242.125.206
4          0.04%         4   0.08%       695   0.24%         0   0.00%         0   0.00%         1   0.07%  177-9-198-145.dsl.telesp.net.br
4          0.04%         4   0.08%        58   0.02%         0   0.00%         0   0.00%         1   0.07%  193.134.254.20
4          0.04%         3   0.06%        44   0.02%         0   0.00%         0   0.00%         1   0.07%  194-208-155-006.tele.net
4          0.04%         2   0.04%         3   0.00%         0   0.00%         0   0.00%         1   0.07%  227-242.79-83.cust.bluewin.ch
4          0.04%         1   0.02%        39   0.01%         0   0.00%         0   0.00%         0   0.00%  46.115.21.251
4          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  46.115.24.127
4          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  46.115.32.120
4          0.04%         1   0.02%        39   0.01%         0   0.00%         0   0.00%         0   0.00%  46.115.9.24
4          0.04%         4   0.08%       160   0.06%         0   0.00%         0   0.00%         1   0.07%  74-92-203-105-miami.hfc.comcastbusiness.net
4          0.04%         4   0.08%        46   0.02%         0   0.00%         0   0.00%         1   0.07%  76-136.195-178.cust.bluewin.ch
4          0.04%         3   0.06%        45   0.02%         0   0.00%         0   0.00%         1   0.07%  85-2.195-178.cust.bluewin.ch
4          0.04%         4   0.08%         0   0.00%         0   0.00%         0   0.00%         4   0.29%  92.81.26.30
4          0.04%         2   0.04%         3   0.00%         0   0.00%         0   0.00%         2   0.15%  b3090898.crawl.yahoo.net
4          0.04%         4   0.08%       160   0.06%         0   0.00%         0   0.00%         1   0.07%  c-75-64-218-100.hsd1.ms.comcast.net
4          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.15%  crawl-66-249-66-139.googlebot.com
4          0.04%         1   0.02%         2   0.00%         0   0.00%         0   0.00%         2   0.15%  crawl-66-249-66-169.googlebot.com
4          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.15%  crawl-66-249-72-113.googlebot.com
4          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.15%  crawl-66-249-72-227.googlebot.com
4          0.04%         0   0.00%         2   0.00%         0   0.00%         0   0.00%         1   0.07%  ded04.gn-noc.com
4          0.04%         3   0.06%        44   0.02%         0   0.00%         0   0.00%         1   0.07%  gw.ptr-80-238-200-164.customer.ch.netstream.com
4          0.04%         4   0.08%        24   0.01%         0   0.00%         0   0.00%         4   0.29%  ks311135.kimsufi.com
4          0.04%         2   0.04%        23   0.01%         0   0.00%         0   0.00%         2   0.15%  llf320019.crawl.yahoo.net
4          0.04%         3   0.06%        44   0.02%         0   0.00%         0   0.00%         1   0.07%  mail1.bossard.com
4          0.04%         4   0.08%        24   0.01%         0   0.00%         0   0.00%         2   0.15%  msnbot-207-46-12-202.search.msn.com
4          0.04%         4   0.08%        19   0.01%         0   0.00%         0   0.00%         2   0.15%  msnbot-207-46-12-204.search.msn.com
4          0.04%         4   0.08%        23   0.01%         0   0.00%         0   0.00%         2   0.15%  msnbot-207-46-12-208.search.msn.com
4          0.04%         1   0.02%        12   0.00%         0   0.00%         0   0.00%         2   0.15%  msnbot-207-46-195-233.search.msn.com
4          0.04%         3   0.06%        86   0.03%         0   0.00%         0   0.00%         1   0.07%  msnbot-207-46-199-220.search.msn.com
4          0.04%         1   0.02%         4   0.00%         0   0.00%         0   0.00%         2   0.15%  msnbot-207-46-199-49.search.msn.com
4          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.15%  msnbot-207-46-204-189.search.msn.com
4          0.04%         1   0.02%         3   0.00%         0   0.00%         0   0.00%         2   0.15%  msnbot-207-46-204-195.search.msn.com
4          0.04%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.15%  msnbot-65-52-109-19.search.msn.com
4          0.04%         1   0.02%        12   0.00%         0   0.00%         0   0.00%         2   0.15%  msnbot-65-52-109-61.search.msn.com
