Usage Statistics for www.kaeser-online.ch

Summary Period: January 2012
Generated 01-Feb-2012 00:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2012
Total Hits 9801
Total Files 5744
Total Pages 4814
Total Visits 1841
Total kB Files 447865
Total kB In 0
Total kB Out 0
Total Unique Sites 1110
Total Unique URLs 889
Total Unique Referrers 235
Total Unique User Agents 69
. Avg Max
Hits per Hour 13 262
Hits per Day 316 669
Files per Day 185 500
Pages per Day 155 392
Visits per Day 59 82
kB Files per Day 14447 35917
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5744
Code 206 - Partial Content 82
Code 301 - Moved Permanently 9
Code 304 - Not Modified 1298
Code 401 - Unauthorized 31
Code 404 - Not Found 2625
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 3

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 370 3.78% 204 3.55% 135 2.80% 73 3.97% 100 9.01% 10213 2.28% 0 0.00% 0 0.00%
2 346 3.53% 217 3.78% 137 2.85% 56 3.04% 65 5.86% 14976 3.34% 0 0.00% 0 0.00%
3 197 2.01% 83 1.44% 79 1.64% 59 3.20% 39 3.51% 9062 2.02% 0 0.00% 0 0.00%
4 319 3.25% 191 3.33% 90 1.87% 68 3.69% 83 7.48% 21914 4.89% 0 0.00% 0 0.00%
5 255 2.60% 176 3.06% 63 1.31% 39 2.12% 68 6.13% 19124 4.27% 0 0.00% 0 0.00%
6 251 2.56% 157 2.73% 85 1.77% 51 2.77% 67 6.04% 12204 2.72% 0 0.00% 0 0.00%
7 223 2.28% 131 2.28% 86 1.79% 56 3.04% 68 6.13% 7575 1.69% 0 0.00% 0 0.00%
8 417 4.25% 312 5.43% 113 2.35% 41 2.23% 65 5.86% 30543 6.82% 0 0.00% 0 0.00%
9 418 4.26% 184 3.20% 283 5.88% 57 3.10% 62 5.59% 14722 3.29% 0 0.00% 0 0.00%
10 224 2.29% 114 1.98% 97 2.01% 57 3.10% 52 4.68% 7529 1.68% 0 0.00% 0 0.00%
11 297 3.03% 159 2.77% 125 2.60% 57 3.10% 47 4.23% 20030 4.47% 0 0.00% 0 0.00%
12 401 4.09% 119 2.07% 270 5.61% 56 3.04% 60 5.41% 9873 2.20% 0 0.00% 0 0.00%
13 388 3.96% 294 5.12% 195 4.05% 82 4.45% 57 5.14% 35917 8.02% 0 0.00% 0 0.00%
14 344 3.51% 231 4.02% 198 4.11% 51 2.77% 62 5.59% 9927 2.22% 0 0.00% 0 0.00%
15 218 2.22% 125 2.18% 97 2.01% 44 2.39% 52 4.68% 5819 1.30% 0 0.00% 0 0.00%
16 168 1.71% 89 1.55% 75 1.56% 46 2.50% 49 4.41% 6652 1.49% 0 0.00% 0 0.00%
17 252 2.57% 179 3.12% 139 2.89% 69 3.75% 66 5.95% 12073 2.70% 0 0.00% 0 0.00%
18 283 2.89% 192 3.34% 178 3.70% 63 3.42% 58 5.23% 11104 2.48% 0 0.00% 0 0.00%
19 365 3.72% 277 4.82% 240 4.99% 75 4.07% 53 4.77% 16942 3.78% 0 0.00% 0 0.00%
20 206 2.10% 140 2.44% 110 2.29% 65 3.53% 38 3.42% 18084 4.04% 0 0.00% 0 0.00%
21 244 2.49% 159 2.77% 144 2.99% 66 3.59% 67 6.04% 8845 1.97% 0 0.00% 0 0.00%
22 179 1.83% 77 1.34% 74 1.54% 48 2.61% 62 5.59% 4659 1.04% 0 0.00% 0 0.00%
23 180 1.84% 124 2.16% 94 1.95% 42 2.28% 46 4.14% 10687 2.39% 0 0.00% 0 0.00%
24 290 2.96% 167 2.91% 173 3.59% 69 3.75% 43 3.87% 7428 1.66% 0 0.00% 0 0.00%
25 294 3.00% 153 2.66% 113 2.35% 64 3.48% 50 4.50% 19127 4.27% 0 0.00% 0 0.00%
26 287 2.93% 143 2.49% 145 3.01% 63 3.42% 54 4.86% 8981 2.01% 0 0.00% 0 0.00%
27 465 4.74% 149 2.59% 286 5.94% 72 3.91% 58 5.23% 13400 2.99% 0 0.00% 0 0.00%
28 509 5.19% 264 4.60% 340 7.06% 66 3.59% 53 4.77% 10655 2.38% 0 0.00% 0 0.00%
29 336 3.43% 159 2.77% 89 1.85% 50 2.72% 76 6.85% 8807 1.97% 0 0.00% 0 0.00%
30 406 4.14% 275 4.79% 169 3.51% 79 4.29% 65 5.86% 29076 6.49% 0 0.00% 0 0.00%
31 669 6.83% 500 8.70% 392 8.14% 62 3.37% 54 4.86% 31916 7.13% 0 0.00% 0 0.00%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 350 3.57% 6 208 3.62% 6 195 4.05% 517 16030 3.58% 0 0 0.00% 0 0 0.00%
1 12 399 4.07% 6 211 3.67% 9 279 5.80% 422 13078 2.92% 0 0 0.00% 0 0 0.00%
2 9 290 2.96% 4 149 2.59% 6 188 3.91% 383 11867 2.65% 0 0 0.00% 0 0 0.00%
3 7 233 2.38% 3 117 2.04% 4 145 3.01% 145 4491 1.00% 0 0 0.00% 0 0 0.00%
4 7 243 2.48% 4 125 2.18% 4 151 3.14% 166 5137 1.15% 0 0 0.00% 0 0 0.00%
5 7 240 2.45% 4 136 2.37% 3 117 2.43% 266 8234 1.84% 0 0 0.00% 0 0 0.00%
6 7 235 2.40% 4 135 2.35% 3 112 2.33% 245 7600 1.70% 0 0 0.00% 0 0 0.00%
7 10 310 3.16% 5 179 3.12% 5 157 3.26% 248 7673 1.71% 0 0 0.00% 0 0 0.00%
8 12 379 3.87% 8 265 4.61% 7 244 5.07% 552 17111 3.82% 0 0 0.00% 0 0 0.00%
9 13 411 4.19% 8 249 4.33% 4 125 2.60% 877 27181 6.07% 0 0 0.00% 0 0 0.00%
10 19 613 6.25% 14 457 7.96% 5 181 3.76% 1441 44680 9.98% 0 0 0.00% 0 0 0.00%
11 13 424 4.33% 9 285 4.96% 5 183 3.80% 760 23549 5.26% 0 0 0.00% 0 0 0.00%
12 17 539 5.50% 11 355 6.18% 8 272 5.65% 845 26186 5.85% 0 0 0.00% 0 0 0.00%
13 9 291 2.97% 4 154 2.68% 5 158 3.28% 321 9959 2.22% 0 0 0.00% 0 0 0.00%
14 16 515 5.25% 7 236 4.11% 11 353 7.33% 690 21387 4.78% 0 0 0.00% 0 0 0.00%
15 10 312 3.18% 6 203 3.53% 4 132 2.74% 520 16109 3.60% 0 0 0.00% 0 0 0.00%
16 14 452 4.61% 8 278 4.84% 4 151 3.14% 1109 34371 7.67% 0 0 0.00% 0 0 0.00%
17 19 617 6.30% 13 420 7.31% 12 386 8.02% 425 13185 2.94% 0 0 0.00% 0 0 0.00%
18 17 529 5.40% 8 252 4.39% 9 290 6.02% 785 24339 5.43% 0 0 0.00% 0 0 0.00%
19 22 691 7.05% 11 371 6.46% 12 386 8.02% 888 27521 6.15% 0 0 0.00% 0 0 0.00%
20 17 529 5.40% 10 318 5.54% 5 169 3.51% 800 24789 5.53% 0 0 0.00% 0 0 0.00%
21 14 455 4.64% 6 212 3.69% 4 150 3.12% 644 19964 4.46% 0 0 0.00% 0 0 0.00%
22 12 379 3.87% 7 232 4.04% 5 164 3.41% 690 21399 4.78% 0 0 0.00% 0 0 0.00%
23 11 365 3.72% 6 197 3.43% 4 126 2.62% 710 22025 4.92% 0 0 0.00% 0 0 0.00%

Top 30 of 889 Total URLs
# Hits kB F kB In kB Out URL
1 836 8.53% 3694 0.82% 0 0.00% 0 0.00% /
2 318 3.24% 922 0.21% 0 0.00% 0 0.00% /CSS/ebs.css
3 128 1.31% 9670 2.16% 0 0.00% 0 0.00% /usage_201012.html
4 113 1.15% 8139 1.82% 0 0.00% 0 0.00% /site_201001.html
5 86 0.88% 3142 0.70% 0 0.00% 0 0.00% /hobbies.htm
6 68 0.69% 280 0.06% 0 0.00% 0 0.00% /agent_200901.html
7 42 0.43% 3093 0.69% 0 0.00% 0 0.00% /usage_200906.html
8 38 0.39% 756 0.17% 0 0.00% 0 0.00% /abisz.htm
9 38 0.39% 133 0.03% 0 0.00% 0 0.00% /unterhaltung.htm
10 38 0.39% 6143 1.37% 0 0.00% 0 0.00% /usage_201201.html
11 38 0.39% 113 0.03% 0 0.00% 0 0.00% /witziges/quiz/q4.htm
12 34 0.35% 120 0.03% 0 0.00% 0 0.00% /agent_201201.html
13 34 0.35% 1145 0.26% 0 0.00% 0 0.00% /url_201201.html
14 32 0.33% 79 0.02% 0 0.00% 0 0.00% /witziges/quiz/q3.htm
15 31 0.32% 109 0.02% 0 0.00% 0 0.00% /witziges/quiz/q1.htm
16 31 0.32% 78 0.02% 0 0.00% 0 0.00% /witziges/quiz/q2.htm
17 30 0.31% 49 0.01% 0 0.00% 0 0.00% /kontaktformular_lis/af_formmail/
18 28 0.29% 267 0.06% 0 0.00% 0 0.00% /portrait.htm
19 27 0.28% 229 0.05% 0 0.00% 0 0.00% /aktuell.htm
20 26 0.27% 54 0.01% 0 0.00% 0 0.00% /witziges/quiz/q.htm
21 25 0.26% 200 0.04% 0 0.00% 0 0.00% /erfahrungen.htm
22 25 0.26% 107 0.02% 0 0.00% 0 0.00% /tipps.htm
23 24 0.24% 49 0.01% 0 0.00% 0 0.00% /witziges/quiz/q3a.htm
24 23 0.23% 165 0.04% 0 0.00% 0 0.00% /bildergalerie.htm
25 23 0.23% 54 0.01% 0 0.00% 0 0.00% /witziges/quiz/q1a.htm
26 23 0.23% 52 0.01% 0 0.00% 0 0.00% /witziges/quiz/q4a.htm
27 22 0.22% 176 0.04% 0 0.00% 0 0.00% /witziges/lustige_texte/lt2.htm
28 22 0.22% 56 0.01% 0 0.00% 0 0.00% /witziges/quiz/q5.htm
29 18 0.18% 78 0.02% 0 0.00% 0 0.00% /brueckenschlag.htm
30 16 0.16% 1468 0.33% 0 0.00% 0 0.00% /site_200902.html
View All URLs

Top 10 of 889 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 128 1.31% 9670 2.16% 0 0.00% 0 0.00% /usage_201012.html
2 113 1.15% 8139 1.82% 0 0.00% 0 0.00% /site_201001.html
3 38 0.39% 6143 1.37% 0 0.00% 0 0.00% /usage_201201.html
4 836 8.53% 3694 0.82% 0 0.00% 0 0.00% /
5 86 0.88% 3142 0.70% 0 0.00% 0 0.00% /hobbies.htm
6 42 0.43% 3093 0.69% 0 0.00% 0 0.00% /usage_200906.html
7 14 0.14% 2676 0.60% 0 0.00% 0 0.00% /usage_201108.html
8 6 0.06% 2462 0.55% 0 0.00% 0 0.00% /site_201008.html
9 9 0.09% 2098 0.47% 0 0.00% 0 0.00% /site_201006.html
10 7 0.07% 2065 0.46% 0 0.00% 0 0.00% /site_201007.html

Top 20 of 333 Total Entry Pages
# Hits Visits URL
1 836 8.53% 489 27.85% /
2 86 0.88% 72 4.10% /hobbies.htm
3 128 1.31% 29 1.65% /usage_201012.html
4 34 0.35% 27 1.54% /agent_201201.html
5 38 0.39% 24 1.37% /witziges/quiz/q4.htm
6 25 0.26% 22 1.25% /erfahrungen.htm
7 68 0.69% 18 1.03% /agent_200901.html
8 22 0.22% 18 1.03% /witziges/lustige_texte/lt2.htm
9 113 1.15% 17 0.97% /site_201001.html
10 32 0.33% 17 0.97% /witziges/quiz/q3.htm
11 38 0.39% 16 0.91% /abisz.htm
12 30 0.31% 16 0.91% /kontaktformular_lis/af_formmail/
13 38 0.39% 16 0.91% /usage_201201.html
14 15 0.15% 15 0.85% /galerie/serie5/2.htm
15 27 0.28% 12 0.68% /aktuell.htm
16 16 0.16% 12 0.68% /site_200902.html
17 12 0.12% 12 0.68% /site_201108.html
18 15 0.15% 12 0.68% /witziges/gedichte/g1.htm
19 23 0.23% 11 0.63% /bildergalerie.htm
20 13 0.13% 11 0.63% /galerie/serie7/3.htm

Top 10 of 279 Total Exit Pages
# Hits Visits URL
1 836 8.53% 166 19.64% /
2 113 1.15% 22 2.60% /site_201001.html
3 128 1.31% 21 2.49% /usage_201012.html
4 86 0.88% 15 1.78% /hobbies.htm
5 34 0.35% 13 1.54% /url_201201.html
6 42 0.43% 9 1.07% /usage_200906.html
7 25 0.26% 8 0.95% /erfahrungen.htm
8 68 0.69% 7 0.83% /agent_200901.html
9 34 0.35% 7 0.83% /agent_201201.html
10 12 0.12% 7 0.83% /site_201108.html

Top 30 of 1110 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 631 6.44% 50 0.87% 698 0.16% 0 0.00% 0 0.00% 79 4.29% 100-1.198-178.cust.bluewin.ch
2 507 5.17% 395 6.88% 70035 15.64% 0 0.00% 0 0.00% 212 11.52% spider-95-108-156-251.yandex.com
3 473 4.83% 434 7.56% 49579 11.07% 0 0.00% 0 0.00% 10 0.54% *.t-dialin.net
4 376 3.84% 376 6.55% 18910 4.22% 0 0.00% 0 0.00% 67 3.64% 178-137-16-47-lvv.broadband.kyivstar.net
5 365 3.72% 215 3.74% 901 0.20% 0 0.00% 0 0.00% 122 6.63% 208.115.113.88
6 364 3.71% 200 3.48% 1005 0.22% 0 0.00% 0 0.00% 130 7.06% 208-115-111-72-reverse.wowrack.com
7 344 3.51% 35 0.61% 456 0.10% 0 0.00% 0 0.00% 33 1.79% 186-249.105-92.cust.bluewin.ch
8 248 2.53% 115 2.00% 5623 1.26% 0 0.00% 0 0.00% 1 0.05% loft1351.serverloft.de
9 235 2.40% 208 3.62% 1052 0.23% 0 0.00% 0 0.00% 1 0.05% fa.5.85ae.static.theplanet.com
10 196 2.00% 4 0.07% 87 0.02% 0 0.00% 0 0.00% 4 0.22% sd-21733.dedibox.fr
11 186 1.90% 79 1.38% 2887 0.64% 0 0.00% 0 0.00% 51 2.77% 195.141.126.4
12 167 1.70% 163 2.84% 15324 3.42% 0 0.00% 0 0.00% 1 0.05% p4ff740c6.dip.t-dialin.net
13 155 1.58% 1 0.02% 49 0.01% 0 0.00% 0 0.00% 1 0.05% 58x157x249x141.ap58.ftth.ucom.ne.jp
14 146 1.49% 135 2.35% 17609 3.93% 0 0.00% 0 0.00% 4 0.22% *.arcor-ip.net
15 131 1.34% 42 0.73% 1621 0.36% 0 0.00% 0 0.00% 0 0.00% port-ip-213-211-217-177.reverse.mdcc-fun.de
16 130 1.33% 1 0.02% 40 0.01% 0 0.00% 0 0.00% 1 0.05% 218.108.243.158
17 109 1.11% 107 1.86% 733 0.16% 0 0.00% 0 0.00% 4 0.22% lasvegas-nv-datacenter.com
18 107 1.09% 70 1.22% 2922 0.65% 0 0.00% 0 0.00% 33 1.79% crawl-66-249-66-181.googlebot.com
19 104 1.06% 59 1.03% 8200 1.83% 0 0.00% 0 0.00% 11 0.60% node-188-40-65-130.cluster.eu.webcrawler.pixray.com
20 101 1.03% 53 0.92% 3334 0.74% 0 0.00% 0 0.00% 14 0.76% node-188-40-66-214.cluster.eu.webcrawler.pixray.com
21 96 0.98% 46 0.80% 6121 1.37% 0 0.00% 0 0.00% 13 0.71% node-78-46-90-27.cluster.eu.webcrawler.pixray.com
22 91 0.93% 58 1.01% 3615 0.81% 0 0.00% 0 0.00% 29 1.58% crawl-66-249-66-220.googlebot.com
23 89 0.91% 51 0.89% 2187 0.49% 0 0.00% 0 0.00% 15 0.81% node-176-9-0-13.cluster.eu.webcrawler.pixray.com
24 84 0.86% 28 0.49% 198 0.04% 0 0.00% 0 0.00% 14 0.76% sticker00.yandex.ru
25 78 0.80% 37 0.64% 3144 0.70% 0 0.00% 0 0.00% 10 0.54% node-46-4-119-231.cluster.eu.webcrawler.pixray.com
26 74 0.76% 66 1.15% 1984 0.44% 0 0.00% 0 0.00% 4 0.22% *.t-ipconnect.de
27 74 0.76% 33 0.57% 1340 0.30% 0 0.00% 0 0.00% 14 0.76% node-46-4-116-100.cluster.eu.webcrawler.pixray.com
28 74 0.76% 34 0.59% 3776 0.84% 0 0.00% 0 0.00% 13 0.71% node-46-4-19-85.cluster.eu.webcrawler.pixray.com
29 73 0.74% 66 1.15% 4999 1.12% 0 0.00% 0 0.00% 1 0.05% st-21-102-42-195.2dayhost.com
30 72 0.73% 72 1.25% 0 0.00% 0 0.00% 0 0.00% 10 0.54% c-68-62-191-244.hsd1.tn.comcast.net
View All Sites

Top 10 of 1110 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 507 5.17% 395 6.88% 70035 15.64% 0 0.00% 0 0.00% 212 11.52% spider-95-108-156-251.yandex.com
2 473 4.83% 434 7.56% 49579 11.07% 0 0.00% 0 0.00% 10 0.54% *.t-dialin.net
3 376 3.84% 376 6.55% 18910 4.22% 0 0.00% 0 0.00% 67 3.64% 178-137-16-47-lvv.broadband.kyivstar.net
4 146 1.49% 135 2.35% 17609 3.93% 0 0.00% 0 0.00% 4 0.22% *.arcor-ip.net
5 167 1.70% 163 2.84% 15324 3.42% 0 0.00% 0 0.00% 1 0.05% p4ff740c6.dip.t-dialin.net
6 104 1.06% 59 1.03% 8200 1.83% 0 0.00% 0 0.00% 11 0.60% node-188-40-65-130.cluster.eu.webcrawler.pixray.com
7 96 0.98% 46 0.80% 6121 1.37% 0 0.00% 0 0.00% 13 0.71% node-78-46-90-27.cluster.eu.webcrawler.pixray.com
8 248 2.53% 115 2.00% 5623 1.26% 0 0.00% 0 0.00% 1 0.05% loft1351.serverloft.de
9 32 0.33% 31 0.54% 5467 1.22% 0 0.00% 0 0.00% 1 0.05% ip-88-153-153-136.unitymediagroup.de
10 27 0.28% 25 0.44% 5443 1.22% 0 0.00% 0 0.00% 1 0.05% p57b42d6e.dip.t-dialin.net

Top 100 of 235 Total Referrers
# Hits Referrer
1 674 6.88% www.jappy.de/user/anonymya
2 56 0.57% www.google.ch/url
3 42 0.43% www.jappy.de/popup/anonymya
4 40 0.41% compshop.in.ua/
5 30 0.31% hitechshop.com.ua/
6 27 0.28% www.google.ch/imgres
7 23 0.23% www.google.de/imgres
8 20 0.20% lovendar.com/
9 20 0.20% shina-lux.com.ua/
10 19 0.19% www.livecl.net
11 18 0.18% www.regainlosthair.co.uk/
12 16 0.16% www.google.ch/search
13 10 0.10% lovendar.com
14 10 0.10% www.google.de/url
15 8 0.08% m.jappy.de/user/anonymya
16 8 0.08% www.google.com/search
17 7 0.07% firstbigcock.info/lickin-1/Cockof-Monsters-Monstersof-Cock-COCK.html
18 7 0.07% hotteenmix.com/couplesseduceteens/pussy-fuckteen/
19 7 0.07% milf2000.com/milf/Milf-blowjob/
20 7 0.07% tgp-69.com/BLACKMYMEATEAT/my-eatblackmeat-blackmyeat-meat-meat-eatblackmy.html
21 7 0.07% tgp-69.com/Chicks-Dick2-1/Chicks-12Dick-1-Dick-2-Chicks.html
22 7 0.07% tgp-69.com/Taylor-1/calinete-latina.html
23 7 0.07% tgp-69.com/teen-4/hitchhikers-red-amateur.html
24 7 0.07% tgpserver.net/allsitesaccess/bignaturals-22/
25 7 0.07% www.bigcockteenaddiction-samples.com/castingcouchteens/sexy-teen-gallery/
26 7 0.07% www.eusexparty.com/eurobridetryouts/teen-1/sonya.html
27 7 0.07% www.google.at/imgres
28 7 0.07% www.large-cock-pictures.com/dangerousdongs/teensexhardcore/
29 7 0.07% www.large-cock-pictures.com/herfirstbigcock/BIG-COCKSEX/
30 7 0.07% www.large-cock-pictures.com/herfirstbigcock/big-first-cock/
31 6 0.06% tgp-69.com/Posing-5/shaved-car.html
32 6 0.06% tgpserver.net/black-cockbig/
33 5 0.05% Yahoo.com
34 5 0.05% b.hatena.ne.jp/entry/lovendar.com/image/87e4536f31c56b1b45b25577772e0c2ff6cb002a
35 5 0.05% carshina.com.ua/
36 5 0.05% lan-shop.com.ua/
37 5 0.05% new-tire.com.ua/
38 5 0.05% pub8.bravenet.com/forum/add.php
39 5 0.05% style-comp.com.ua/
40 5 0.05% topsy.com/tb/www.lovendar.com/posts/musica/4292939/Beethoven:-Complete-Works-for-Cello-and-Piano-(FLAC).html
41 5 0.05% topsy.com/tb/www.lovendar.com/wiredscience/2009/12/15943/
42 5 0.05% wikiwix.com/cache/
43 5 0.05% www.autonews.com.ua/add.php
44 5 0.05% www.jappy.at/user/anonymya
45 5 0.05% www.roznica.com.ua/goodsdetails_akkumulyatori-craftmann-standarts-bst-33-bst_5442.html
46 5 0.05% www.roznica.com.ua/goodsdetails_akkumulyatori-craftmann-standarts-bst4238se-bst4238se_5583.html
47 5 0.05% www.roznica.com.ua/goodsdetails_akkumulyatori-craftmann-standarts-us454261-a8t-us454261_5623.html
48 5 0.05% www.roznica.com.ua/goodsdetails_elektrochayniki-gorenje-k-10-w-k_10221.html
49 5 0.05% www.roznica.com.ua/goodsdetails_flesh-pamyat-usb-silicon-power-touch_9720.html
50 5 0.05% www.roznica.com.ua/goodsdetails_istochniki-bespereboynogo-pitaniya-powercom-wow-wow_13621.html
51 5 0.05% www.roznica.com.ua/goodsdetails_kartridzhi-chernilnitsi-toner-kartridzhi-lenti-nabori_42436.html
52 5 0.05% www.roznica.com.ua/goodsdetails_kartridzhi-chernilnitsi-toner-kartridzhi-lenti-nabori_5291.html
53 5 0.05% www.roznica.com.ua/goodsdetails_kartridzhi-chernilnitsi-toner-kartridzhi-lenti-nabori_5699.html
54 5 0.05% www.roznica.com.ua/goodsdetails_klaviaturi-gembird-kb-9835l-sl-rua_37521.html
55 5 0.05% www.roznica.com.ua/goodsdetails_korpusa-aerocool-vx-r-black-hpc_41143.html
56 5 0.05% www.roznica.com.ua/goodsdetails_korpusa-chieftec-bravo-bh-01b-b_22590.html
57 5 0.05% www.roznica.com.ua/goodsdetails_korpusa-logicpower-3802-3802_28233.html
58 5 0.05% www.roznica.com.ua/goodsdetails_korpusa-logicpower-3807-3807_28196.html
59 5 0.05% www.roznica.com.ua/goodsdetails_mashinki-dlya-chistki-trikotazha-orion-or_35303.html
60 5 0.05% www.roznica.com.ua/goodsdetails_materinskie-plati-asus-m5a78l-usb3-m5a78l_39397.html
61 5 0.05% www.roznica.com.ua/goodsdetails_mfu-epson-stylus-photo-tx650-c11ca51321_14425.html
62 5 0.05% www.roznica.com.ua/goodsdetails_mishki-flyper-deluxe-fdt-618-usb_34548.html
63 5 0.05% www.roznica.com.ua/goodsdetails_mishki-genius-netscroll-eye-120-31011448100_3447.html
64 5 0.05% www.roznica.com.ua/goodsdetails_mishki-logitech-m325-cordless-mouse-usb_35742.html
65 5 0.05% www.roznica.com.ua/goodsdetails_mobilnie-telefoni-samsung-gt-s3850-cis_28317.html
66 5 0.05% www.roznica.com.ua/goodsdetails_noutbuki-asus-k53sc-k53sc-2410m-s4edan_42339.html
67 5 0.05% www.roznica.com.ua/goodsdetails_operativnaya-pamyat-hynix-hmt125u6afp8c-h9_11999.html
68 5 0.05% www.roznica.com.ua/goodsdetails_opticheskie-privodi-sony-nec-optiarc-ad_22243.html
69 5 0.05% www.roznica.com.ua/goodsdetails_pilesosi-lg-v-k70163r-v-k70163r_30416.html
70 5 0.05% www.roznica.com.ua/goodsdetails_pilesosi-samsung-sc-vcc6570h3r-vcc-6570h3r_725.html
71 5 0.05% www.roznica.com.ua/goodsdetails_shini-nokian-wr-g2-195-55_19540.html
72 5 0.05% www.roznica.com.ua/goodsdetails_shtativi-sony-vct-r640-vctr640-ae_30420.html
73 5 0.05% www.roznica.com.ua/goodsdetails_sokovizhimalki-philips-hr-hr1858-90-hr1858_3641.html
74 5 0.05% www.roznica.com.ua/goodsdetails_sumki-chehli-futlyari-continent-cc03-brown_33908.html
75 5 0.05% www.roznica.com.ua/goodsdetails_veb-kameri-logifox-lf-pc-004_31509.html
76 5 0.05% www.roznica.com.ua/goodsdetails_videokarti-powercolor-radeon-hd6950-2gb-ax6950_24384.html
77 5 0.05% www.roznica.com.ua/goodsdetails_vnutrennie-hdd-ssd-samsung-spinpoint-f3_11132.html
78 5 0.05% www.roznica.com.ua/goodsdetails_vnutrennie-hdd-ssd-western-digital-scorpio_21931.html
79 5 0.05% www.vebidoo.de/doris+käser
80 5 0.05% www.vod.com.ua/skachat-film-antidur-2915.html
81 5 0.05% www.vod.com.ua/skachat-film-barbi-mariposa-dobro-pozhalovat-v-mir-skazochnih-8186.html
82 5 0.05% www.vod.com.ua/skachat-film-barin-2412.html
83 5 0.05% www.vod.com.ua/skachat-film-bezumnie-podmostki-7517.html
84 5 0.05% www.vod.com.ua/skachat-film-doltri-kelhun-9341.html
85 5 0.05% www.vod.com.ua/skachat-film-legendi-oseni-308.html
86 5 0.05% www.vod.com.ua/skachat-film-obitel-zla-389.html
87 5 0.05% www.vod.com.ua/skachat-film-osnovnoy-instinkt-2-zhazhda-riska-1977.html
88 5 0.05% www.vod.com.ua/skachat-film-perehvat-9734.html
89 5 0.05% www.vod.com.ua/skachat-film-poluprofi-4584.html
90 5 0.05% www.vod.com.ua/skachat-film-prival-strannikov-5523.html
91 5 0.05% www.vod.com.ua/skachat-film-ubit-bule-4071.html
92 5 0.05% www.vod.com.ua/skachat-film-vtoroy-front-2117.html
93 5 0.05% www.vod.com.ua/skachat-film-zhenshchinakoshka-1911.html
94 4 0.04% www.google.com/imgres
95 4 0.04% www.vebidoo.de/sara+steiner
96 3 0.03% imprest.net
97 3 0.03% kreditka.net
98 3 0.03% maps.google.com/maps/place
99 3 0.03% nyenskans.com
100 3 0.03% www.bsmparty.de/uc_blog.php
View All Referrers

Top 71 of 71 Total Search Strings
# Hits Search String
1 8 7.84% ortschaften quiz
2 5 4.90% schoggi quiz
3 4 3.92% ueli dr chnă¤cht
4 3 2.94% bern
5 3 2.94% christoph kă¤ser
6 3 2.94% quiz ortschaften
7 3 2.94% schoggiquiz
8 2 1.96% bră˝cken schlagen
9 2 1.96% dentenberg
10 2 1.96% donau
11 2 1.96% kă¤ser lisbeth lustige texte
12 2 1.96% lisbeth kă¤ser fahrplan
13 2 1.96% lisbeth.kaiser-online.ch/
14 2 1.96% pressure washing -
15 2 1.96% pressure washing knoxville
16 2 1.96% zunftstă˝berl matting
17 1 0.98% anita oppliger bră˝gg
18 1 0.98% appenzellisches nutztier mit schmerzen
19 1 0.98% ausblick auf baum
20 1 0.98% auskunft bones ag
21 1 0.98% bern aare
22 1 0.98% bern neufeldhaus 2012
23 1 0.98% beruflicher wiedereinstieg mit 50 jahren
24 1 0.98% blaue bă¤hnli komik
25 1 0.98% blinde person bern
26 1 0.98% briefmarke mit kă¤ser wie alt
27 1 0.98% bră˝cke
28 1 0.98% bră˝cke aare
29 1 0.98% bră˝cke mit schnee
30 1 0.98% donaudurchbruch
31 1 0.98% ecdl blind
32 1 0.98% fabiger fussteil
33 1 0.98% fahrplan barrierefrei
34 1 0.98% farbiger fussteil
35 1 0.98% flussacker = rheinfelden
36 1 0.98% generated by webalizer version 2.01 january 2012 google intitle:â»usage statistic forâ» site:ch -2.20
37 1 0.98% grein
38 1 0.98% grein an der donau
39 1 0.98% heiliger lausbub
40 1 0.98% holzbră˝cke mit wasser
41 1 0.98% hă˝tte neuhausen kă¤ser
42 1 0.98% ich gehe meinen weg gedicht
43 1 0.98% ich gehe meinen weg vertrauend darauf dass
44 1 0.98% ich gehe meinen weg vertrauend darauf dass er kein irrweg sondern ein heimweg ist. ich gehe meinen weg vertrauend darauf dass er mich nicht an ein ende sondern an das ziel fă˝hrt.
45 1 0.98% ich gehe meinen weg vertrauend darauf immer nach haus trauerspruch
46 1 0.98% jausenstation kramesau
47 1 0.98% kă¤ser christoph
48 1 0.98% kă¶rner zerkleinerung als gelă¤ndeerhebung
49 1 0.98% lieder vom tandemfahren
50 1 0.98% lisbeth (...-winiger)
51 1 0.98% lisbeth kă¤ser
52 1 0.98% meine hilfsmittel
