Usage Statistics for www.kaeser-online.ch

Summary Period: February 2012
Generated 01-Mar-2012 00:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 8195
Total Files 4393
Total Pages 4446
Total Visits 1650
Total kB Files 293840
Total kB In 0
Total kB Out 0
Total Unique Sites 960
Total Unique URLs 718
Total Unique Referrers 456
Total Unique User Agents 71
. Avg Max
Hits per Hour 11 288
Hits per Day 282 543
Files per Day 151 268
Pages per Day 153 448
Visits per Day 56 91
kB Files per Day 10132 25146
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4393
Code 206 - Partial Content 57
Code 301 - Moved Permanently 10
Code 304 - Not Modified 1286
Code 401 - Unauthorized 36
Code 404 - Not Found 2406
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 240 2.93% 152 3.46% 98 2.20% 56 3.39% 56 5.83% 10128 3.45% 0 0.00% 0 0.00%
2 260 3.17% 170 3.87% 111 2.50% 57 3.45% 63 6.56% 14833 5.05% 0 0.00% 0 0.00%
3 351 4.28% 267 6.08% 165 3.71% 58 3.52% 52 5.42% 25146 8.56% 0 0.00% 0 0.00%
4 280 3.42% 158 3.60% 116 2.61% 56 3.39% 60 6.25% 13276 4.52% 0 0.00% 0 0.00%
5 365 4.45% 268 6.10% 242 5.44% 48 2.91% 60 6.25% 9789 3.33% 0 0.00% 0 0.00%
6 423 5.16% 206 4.69% 283 6.37% 69 4.18% 73 7.60% 14636 4.98% 0 0.00% 0 0.00%
7 162 1.98% 105 2.39% 100 2.25% 56 3.39% 47 4.90% 4932 1.68% 0 0.00% 0 0.00%
8 443 5.41% 129 2.94% 341 7.67% 71 4.30% 53 5.52% 11251 3.83% 0 0.00% 0 0.00%
9 342 4.17% 117 2.66% 200 4.50% 51 3.09% 57 5.94% 13473 4.59% 0 0.00% 0 0.00%
10 288 3.51% 194 4.42% 131 2.95% 56 3.39% 58 6.04% 14937 5.08% 0 0.00% 0 0.00%
11 257 3.14% 148 3.37% 137 3.08% 91 5.52% 63 6.56% 9643 3.28% 0 0.00% 0 0.00%
12 242 2.95% 142 3.23% 99 2.23% 77 4.67% 66 6.88% 9071 3.09% 0 0.00% 0 0.00%
13 543 6.63% 100 2.28% 448 10.08% 41 2.48% 49 5.10% 7083 2.41% 0 0.00% 0 0.00%
14 190 2.32% 129 2.94% 85 1.91% 69 4.18% 49 5.10% 13173 4.48% 0 0.00% 0 0.00%
15 319 3.89% 214 4.87% 161 3.62% 88 5.33% 56 5.83% 12575 4.28% 0 0.00% 0 0.00%
16 187 2.28% 102 2.32% 49 1.10% 43 2.61% 53 5.52% 13773 4.69% 0 0.00% 0 0.00%
17 243 2.97% 121 2.75% 85 1.91% 57 3.45% 52 5.42% 12486 4.25% 0 0.00% 0 0.00%
18 179 2.18% 107 2.44% 95 2.14% 44 2.67% 42 4.38% 2672 0.91% 0 0.00% 0 0.00%
19 312 3.81% 191 4.35% 62 1.39% 43 2.61% 44 4.58% 12478 4.25% 0 0.00% 0 0.00%
20 136 1.66% 70 1.59% 52 1.17% 36 2.18% 51 5.31% 6123 2.08% 0 0.00% 0 0.00%
21 181 2.21% 93 2.12% 63 1.42% 48 2.91% 57 5.94% 6435 2.19% 0 0.00% 0 0.00%
22 317 3.87% 76 1.73% 231 5.20% 45 2.73% 39 4.06% 8678 2.95% 0 0.00% 0 0.00%
23 425 5.19% 198 4.51% 244 5.49% 54 3.27% 51 5.31% 5045 1.72% 0 0.00% 0 0.00%
24 325 3.97% 252 5.74% 221 4.97% 52 3.15% 49 5.10% 6158 2.10% 0 0.00% 0 0.00%
25 259 3.16% 127 2.89% 162 3.64% 60 3.64% 48 5.00% 2804 0.95% 0 0.00% 0 0.00%
26 265 3.23% 142 3.23% 84 1.89% 53 3.21% 50 5.21% 19982 6.80% 0 0.00% 0 0.00%
27 171 2.09% 97 2.21% 99 2.23% 51 3.09% 44 4.58% 1975 0.67% 0 0.00% 0 0.00%
28 281 3.43% 189 4.30% 170 3.82% 66 4.00% 54 5.62% 4090 1.39% 0 0.00% 0 0.00%
29 209 2.55% 129 2.94% 112 2.52% 61 3.70% 49 5.10% 7196 2.45% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 228 2.78% 2 86 1.96% 3 88 1.98% 105 3049 1.04% 0 0 0.00% 0 0 0.00%
1 16 483 5.89% 7 218 4.96% 13 387 8.70% 333 9646 3.28% 0 0 0.00% 0 0 0.00%
2 10 302 3.69% 5 145 3.30% 8 247 5.56% 140 4072 1.39% 0 0 0.00% 0 0 0.00%
3 7 224 2.73% 5 160 3.64% 6 186 4.18% 164 4750 1.62% 0 0 0.00% 0 0 0.00%
4 9 288 3.51% 7 221 5.03% 7 230 5.17% 194 5627 1.92% 0 0 0.00% 0 0 0.00%
5 6 188 2.29% 4 141 3.21% 4 141 3.17% 174 5060 1.72% 0 0 0.00% 0 0 0.00%
6 9 268 3.27% 4 121 2.75% 7 207 4.66% 265 7684 2.62% 0 0 0.00% 0 0 0.00%
7 5 149 1.82% 3 95 2.16% 2 77 1.73% 178 5163 1.76% 0 0 0.00% 0 0 0.00%
8 7 229 2.79% 4 144 3.28% 4 137 3.08% 393 11402 3.88% 0 0 0.00% 0 0 0.00%
9 11 332 4.05% 5 160 3.64% 7 218 4.90% 465 13494 4.59% 0 0 0.00% 0 0 0.00%
10 11 321 3.92% 8 255 5.80% 6 174 3.91% 648 18786 6.39% 0 0 0.00% 0 0 0.00%
11 7 227 2.77% 4 140 3.19% 3 101 2.27% 274 7960 2.71% 0 0 0.00% 0 0 0.00%
12 13 389 4.75% 7 214 4.87% 8 243 5.47% 474 13749 4.68% 0 0 0.00% 0 0 0.00%
13 10 317 3.87% 7 205 4.67% 4 123 2.77% 591 17142 5.83% 0 0 0.00% 0 0 0.00%
14 10 290 3.54% 6 174 3.96% 3 101 2.27% 610 17689 6.02% 0 0 0.00% 0 0 0.00%
15 15 435 5.31% 10 293 6.67% 4 140 3.15% 1089 31570 10.74% 0 0 0.00% 0 0 0.00%
16 11 326 3.98% 4 134 3.05% 6 200 4.50% 169 4908 1.67% 0 0 0.00% 0 0 0.00%
17 14 427 5.21% 8 238 5.42% 6 193 4.34% 761 22057 7.51% 0 0 0.00% 0 0 0.00%
18 12 368 4.49% 7 211 4.80% 3 106 2.38% 563 16314 5.55% 0 0 0.00% 0 0 0.00%
19 24 711 8.68% 9 267 6.08% 13 378 8.50% 610 17702 6.02% 0 0 0.00% 0 0 0.00%
20 18 547 6.67% 6 191 4.35% 10 317 7.13% 517 14988 5.10% 0 0 0.00% 0 0 0.00%
21 14 406 4.95% 8 239 5.44% 3 114 2.56% 561 16265 5.54% 0 0 0.00% 0 0 0.00%
22 16 466 5.69% 6 199 4.53% 7 215 4.84% 496 14379 4.89% 0 0 0.00% 0 0 0.00%
23 9 274 3.34% 4 142 3.23% 4 123 2.77% 358 10385 3.53% 0 0 0.00% 0 0 0.00%

Top 30 of 718 Total URLs
# Hits kB F kB In kB Out URL
1 1063 12.97% 4420 1.50% 0 0.00% 0 0.00% /
2 264 3.22% 708 0.24% 0 0.00% 0 0.00% /CSS/ebs.css
3 68 0.83% 2470 0.84% 0 0.00% 0 0.00% /hobbies.htm
4 52 0.63% 6222 2.12% 0 0.00% 0 0.00% /usage_201012.html
5 51 0.62% 5735 1.95% 0 0.00% 0 0.00% /site_201001.html
6 51 0.62% 6232 2.12% 0 0.00% 0 0.00% /usage_200906.html
7 49 0.60% 202 0.07% 0 0.00% 0 0.00% /agent_200901.html
8 35 0.43% 353 0.12% 0 0.00% 0 0.00% /portrait.htm
9 32 0.39% 111 0.04% 0 0.00% 0 0.00% /unterhaltung.htm
10 32 0.39% 5070 1.73% 0 0.00% 0 0.00% /usage_201202.html
11 31 0.38% 299 0.10% 0 0.00% 0 0.00% /erfahrungen.htm
12 29 0.35% 253 0.09% 0 0.00% 0 0.00% /aktuell.htm
13 29 0.35% 127 0.04% 0 0.00% 0 0.00% /brueckenschlag.htm
14 28 0.34% 100 0.03% 0 0.00% 0 0.00% /agent_201202.html
15 28 0.34% 938 0.32% 0 0.00% 0 0.00% /url_201202.html
16 27 0.33% 567 0.19% 0 0.00% 0 0.00% /abisz.htm
17 26 0.32% 130 0.04% 0 0.00% 0 0.00% /tipps.htm
18 25 0.31% 211 0.07% 0 0.00% 0 0.00% /bildergalerie.htm
19 23 0.28% 196 0.07% 0 0.00% 0 0.00% /witziges/lustige_texte/lt2.htm
20 21 0.26% 34 0.01% 0 0.00% 0 0.00% /kontaktformular_lis/af_formmail/
21 19 0.23% 3464 1.18% 0 0.00% 0 0.00% /usage_201109.html
22 19 0.23% 46 0.02% 0 0.00% 0 0.00% /witziges/quiz/q3.htm
23 19 0.23% 52 0.02% 0 0.00% 0 0.00% /witziges/quiz/q4.htm
24 18 0.22% 52 0.02% 0 0.00% 0 0.00% /galerie/serie4/1.htm
25 18 0.22% 44 0.01% 0 0.00% 0 0.00% /witziges/lustige_texte/lt.htm
26 17 0.21% 54 0.02% 0 0.00% 0 0.00% /Scripts/AC_RunActiveContent.js
27 17 0.21% 13 0.00% 0 0.00% 0 0.00% /steckbrief.htm
28 16 0.20% 34 0.01% 0 0.00% 0 0.00% /galerie/serie1/1.htm
29 16 0.20% 22 0.01% 0 0.00% 0 0.00% /witziges/quiz/q.htm
30 15 0.18% 35 0.01% 0 0.00% 0 0.00% /galerie/serie1/7.htm
View All URLs

Top 10 of 718 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 51 0.62% 6232 2.12% 0 0.00% 0 0.00% /usage_200906.html
2 52 0.63% 6222 2.12% 0 0.00% 0 0.00% /usage_201012.html
3 51 0.62% 5735 1.95% 0 0.00% 0 0.00% /site_201001.html
4 32 0.39% 5070 1.73% 0 0.00% 0 0.00% /usage_201202.html
5 1063 12.97% 4420 1.50% 0 0.00% 0 0.00% /
6 19 0.23% 3464 1.18% 0 0.00% 0 0.00% /usage_201109.html
7 68 0.83% 2470 0.84% 0 0.00% 0 0.00% /hobbies.htm
8 5 0.06% 1762 0.60% 0 0.00% 0 0.00% /infos/2011_info_visionen.doc
9 8 0.10% 1338 0.46% 0 0.00% 0 0.00% /usage_201108.html
10 8 0.10% 1195 0.41% 0 0.00% 0 0.00% /usage_201201.html

Top 20 of 301 Total Entry Pages
# Hits Visits URL
1 1063 12.97% 616 38.86% /
2 68 0.83% 59 3.72% /hobbies.htm
3 52 0.63% 29 1.83% /usage_201012.html
4 51 0.62% 28 1.77% /usage_200906.html
5 28 0.34% 27 1.70% /agent_201202.html
6 49 0.60% 26 1.64% /agent_200901.html
7 31 0.38% 19 1.20% /erfahrungen.htm
8 23 0.28% 19 1.20% /witziges/lustige_texte/lt2.htm
9 19 0.23% 17 1.07% /witziges/quiz/q4.htm
10 19 0.23% 15 0.95% /usage_201109.html
11 27 0.33% 14 0.88% /abisz.htm
12 35 0.43% 12 0.76% /portrait.htm
13 29 0.35% 11 0.69% /aktuell.htm
14 14 0.17% 11 0.69% /witziges/lustige_texte/lt1.htm
15 19 0.23% 11 0.69% /witziges/quiz/q3.htm
16 25 0.31% 10 0.63% /bildergalerie.htm
17 29 0.35% 10 0.63% /brueckenschlag.htm
18 26 0.32% 10 0.63% /tipps.htm
19 32 0.39% 10 0.63% /usage_201202.html
20 32 0.39% 9 0.57% /unterhaltung.htm

Top 10 of 235 Total Exit Pages
# Hits Visits URL
1 1063 12.97% 264 36.67% /
2 51 0.62% 25 3.47% /usage_200906.html
3 51 0.62% 23 3.19% /site_201001.html
4 28 0.34% 20 2.78% /url_201202.html
5 32 0.39% 9 1.25% /usage_201202.html
6 26 0.32% 8 1.11% /tipps.htm
7 52 0.63% 8 1.11% /usage_201012.html
8 28 0.34% 6 0.83% /agent_201202.html
9 29 0.35% 6 0.83% /aktuell.htm
10 68 0.83% 6 0.83% /hobbies.htm

Top 30 of 960 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 867 10.58% 75 1.71% 1095 0.37% 0 0.00% 0 0.00% 101 6.12% 171-84.105-92.cust.bluewin.ch
2 376 4.59% 0 0.00% 117 0.04% 0 0.00% 0 0.00% 3 0.18% 132.248.31.82
3 356 4.34% 0 0.00% 111 0.04% 0 0.00% 0 0.00% 5 0.30% 50-56-181-43.static.cloud-ips.com
4 298 3.64% 196 4.46% 21996 7.49% 0 0.00% 0 0.00% 141 8.55% spider-95-108-156-251.yandex.com
5 291 3.55% 291 6.62% 18103 6.16% 0 0.00% 0 0.00% 107 6.48% 178-137-16-47-lvv.broadband.kyivstar.net
6 233 2.84% 211 4.80% 17525 5.96% 0 0.00% 0 0.00% 10 0.61% *.t-dialin.net
7 213 2.60% 198 4.51% 23941 8.15% 0 0.00% 0 0.00% 6 0.36% *.arcor-ip.net
8 176 2.15% 120 2.73% 2519 0.86% 0 0.00% 0 0.00% 50 3.03% crawl-66-249-66-213.googlebot.com
9 174 2.12% 122 2.78% 8151 2.77% 0 0.00% 0 0.00% 68 4.12% crawl-66-249-66-220.googlebot.com
10 162 1.98% 86 1.96% 3065 1.04% 0 0.00% 0 0.00% 28 1.70% 195.141.126.4
11 156 1.90% 1 0.02% 49 0.02% 0 0.00% 0 0.00% 1 0.06% wpc0013.host7x24.com
12 135 1.65% 135 3.07% 710 0.24% 0 0.00% 0 0.00% 1 0.06% 64-120-202-182.static.hostnoc.net
13 131 1.60% 131 2.98% 0 0.00% 0 0.00% 0 0.00% 1 0.06% 109.230.222.255
14 124 1.51% 33 0.75% 1274 0.43% 0 0.00% 0 0.00% 0 0.00% port-ip-213-211-217-177.reverse.mdcc-fun.de
15 118 1.44% 116 2.64% 5541 1.89% 0 0.00% 0 0.00% 1 0.06% 208-157.62-81.cust.bluewin.ch
16 111 1.35% 3 0.07% 47 0.02% 0 0.00% 0 0.00% 36 2.18% crawl-66-249-66-138.googlebot.com
17 109 1.33% 67 1.53% 2833 0.96% 0 0.00% 0 0.00% 44 2.67% crawl-66-249-71-110.googlebot.com
18 98 1.20% 98 2.23% 0 0.00% 0 0.00% 0 0.00% 68 4.12% c-68-62-191-244.hsd1.tn.comcast.net
19 91 1.11% 63 1.43% 3353 1.14% 0 0.00% 0 0.00% 49 2.97% crawl-66-249-71-196.googlebot.com
20 86 1.05% 55 1.25% 191 0.07% 0 0.00% 0 0.00% 29 1.76% 208.115.113.88
21 81 0.99% 53 1.21% 345 0.12% 0 0.00% 0 0.00% 28 1.70% 208-115-111-72-reverse.wowrack.com
22 76 0.93% 64 1.46% 12202 4.15% 0 0.00% 0 0.00% 2 0.12% *.mediaways.net
23 70 0.85% 48 1.09% 359 0.12% 0 0.00% 0 0.00% 2 0.12% static.231.100.4.46.clients.your-server.de
24 58 0.71% 54 1.23% 5260 1.79% 0 0.00% 0 0.00% 2 0.12% 250-104.105-92.cust.bluewin.ch
25 58 0.71% 56 1.27% 9220 3.14% 0 0.00% 0 0.00% 1 0.06% ltea-178-014-059-250.pools.arcor-ip.net
26 55 0.67% 45 1.02% 705 0.24% 0 0.00% 0 0.00% 1 0.06% 65-75.194-178.cust.bluewin.ch
27 51 0.62% 0 0.00% 14 0.00% 0 0.00% 0 0.00% 36 2.18% crawl-66-249-71-86.googlebot.com
28 49 0.60% 17 0.39% 165 0.06% 0 0.00% 0 0.00% 25 1.52% crawl07.exabot.com
29 44 0.54% 18 0.41% 2264 0.77% 0 0.00% 0 0.00% 13 0.79% crawl-66-249-66-85.googlebot.com
30 41 0.50% 30 0.68% 1691 0.58% 0 0.00% 0 0.00% 18 1.09% crawl-66-249-66-92.googlebot.com
View All Sites

Top 10 of 960 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 213 2.60% 198 4.51% 23941 8.15% 0 0.00% 0 0.00% 6 0.36% *.arcor-ip.net
2 298 3.64% 196 4.46% 21996 7.49% 0 0.00% 0 0.00% 141 8.55% spider-95-108-156-251.yandex.com
3 291 3.55% 291 6.62% 18103 6.16% 0 0.00% 0 0.00% 107 6.48% 178-137-16-47-lvv.broadband.kyivstar.net
4 233 2.84% 211 4.80% 17525 5.96% 0 0.00% 0 0.00% 10 0.61% *.t-dialin.net
5 76 0.93% 64 1.46% 12202 4.15% 0 0.00% 0 0.00% 2 0.12% *.mediaways.net
6 58 0.71% 56 1.27% 9220 3.14% 0 0.00% 0 0.00% 1 0.06% ltea-178-014-059-250.pools.arcor-ip.net
7 174 2.12% 122 2.78% 8151 2.77% 0 0.00% 0 0.00% 68 4.12% crawl-66-249-66-220.googlebot.com
8 32 0.39% 32 0.73% 5894 2.01% 0 0.00% 0 0.00% 1 0.06% pdbn-4d089988.pool.mediaways.net
9 118 1.44% 116 2.64% 5541 1.89% 0 0.00% 0 0.00% 1 0.06% 208-157.62-81.cust.bluewin.ch
10 25 0.31% 25 0.57% 5503 1.87% 0 0.00% 0 0.00% 1 0.06% whupa00083.uni-regensburg.de

Top 100 of 456 Total Referrers
# Hits Referrer
1 499 6.09% www.jappy.de/user/anonymya
2 43 0.52% www.google.ch/url
3 31 0.38% www.jappy.de/popup/anonymya
4 29 0.35% www.google.de/imgres
5 15 0.18% desperationauhvt.cwahi.net/
6 15 0.18% www.google.ch/imgres
7 15 0.18% www.google.ch/search
8 10 0.12% affirmancepkpqe.cwahi.net/
9 10 0.12% agreementagtca.cwahi.net/sitemap.html
10 10 0.12% fundamentabgudf.dousetsu.com/
11 10 0.12% permittedtfsc.dousetsu.com/
12 10 0.12% shirtlessvmx.cwahi.net/sitemap.html
13 9 0.11% henrymix.com/realitypassplus/Reality-Pass-Plus-com-Jordan-Hot-Pics/
14 9 0.11% publicinvasion.biz/INVASIONPUBLIC-3/Outdoor-Outdoor-Brunette.html
15 9 0.11% rabotogolik.ru
16 9 0.11% weareteens.net/teens/sex-teenpic/
17 9 0.11% www.bigdickshotchicks.info/dangerousdongs/HARDCORE-ANAL-SEX/
18 9 0.11% www.google.com/search
19 9 0.11% www.hotbareteens.com/big-ass-busty-teen/
20 9 0.11% www.hotbareteens.com/blonde-teen-swallow/
21 9 0.11% www.hotbareteens.com/fucking-teen-bitch/
22 9 0.11% www.hotbareteens.com/naughty-teen-sex/
23 9 0.11% www.hotbareteens.com/small-teen-tits/
24 9 0.11% www.hotbareteens.com/teen-nude-cute-brunette/
25 9 0.11% www.hotbareteens.com/teen-redhead-cumshot/
26 9 0.11% www.hotbareteens.com/teen-swimsuit-sex/
27 9 0.11% www.hotbareteens.com/uniform-teen-strips/
28 9 0.11% www.lesbianteenhunter.biz/teen-lesbian-strap-on/
29 9 0.11% www.milfhunter2.com/huntermilf-6/
30 7 0.09% www.vebidoo.de/monika+käser
31 6 0.07% Yahoo.com
32 6 0.07% slotburg.com
33 6 0.07% www.google.de/url
34 6 0.07% www.vebidoo.de/doris+käser
35 5 0.06% arbitratedgmw.dousetsu.com/sitemap.html
36 5 0.06% bacujupu.dax.ru/
37 5 0.06% bungalowvtrz.dousetsu.com/
38 5 0.06% bungalowvtrz.dousetsu.com/sitemap.html
39 5 0.06% cayafok.dax.ru/sitemap.html
40 5 0.06% ciwiyes.yaraho.com/sitemap.html
41 5 0.06% cobeyon.yaraho.com/
42 5 0.06% diqaqed.comeze.com/
43 5 0.06% fecundxgf.cwahi.net/sitemap.html
44 5 0.06% forensicrgae.cwahi.net/
45 5 0.06% kreditka.net
46 5 0.06% maps.google.com/maps/place
47 5 0.06% marketmbu.dousetsu.com/sitemap.html
48 5 0.06% mensweightlosstips.com
49 5 0.06% momentariltkf.dousetsu.com/
50 5 0.06% nurogawu.comeze.com/
51 5 0.06% prestoudphg.dousetsu.com/
52 5 0.06% pullxse.cwahi.net/sitemap.html
53 5 0.06% stockinetswbdskz.cwahi.net/sitemap.html
54 5 0.06% stockveqq.cwahi.net/
55 5 0.06% supercalifpkk.dousetsu.com/sitemap.html
56 5 0.06% turnoverwdkvvu.cwahi.net/sitemap.html
57 5 0.06% vufepiju.yaraho.com/sitemap.html
58 5 0.06% wohoyixi.supercharts.ru/
59 5 0.06% xecajaf.dax.ru/
60 5 0.06% zoyawape.supercharts.ru/sitemap.html
61 4 0.05% extracolorful.com
62 4 0.05% finansam.net
63 4 0.05% kreditkarta.net
64 4 0.05% m.jappy.de/user/anonymya
65 4 0.05% www.bing.com/search
66 4 0.05% www.bsmparty.de/uc_blog.php
67 4 0.05% www.facebook.com/
68 4 0.05% www.google.hu/imgres
69 4 0.05% www.vebidoo.de/sara+steiner
70 4 0.05% mensweightlosstips.com
71 3 0.04% best-multivitamin-for-men.info
72 3 0.04% a1-pressure-washing.biz
73 3 0.04% a1-pressure-washing.info
74 3 0.04% a1-pressure-washing.net
75 3 0.04% a1-pressure-washing.org
76 3 0.04% a1pressurewashing.biz
77 3 0.04% a1pressurewashing.ca
78 3 0.04% a1pressurewashing.info
79 3 0.04% a1pressurewashing.mobi
80 3 0.04% a1pressurewashing.net
81 3 0.04% a1pressurewashing.org
82 3 0.04% a1pressurewashing.us
83 3 0.04% bern.sektion.www.sbv-fsa.ch/de/node/455
84 3 0.04% knoxville.citysearch.com/profile/694023020/knoxville_tn/a1_pressure_washing.html
85 3 0.04% local.yahoo.com/info-66935031-a1-pressure-washing-incorporated-knoxville
86 3 0.04% local.yahoo.com/info-66935031-a1-pressure-washing-knoxville
87 3 0.04% realtorebell.com
88 3 0.04% vdolg.info
89 3 0.04% www.a1pressurewashing.us
90 3 0.04% www.glossyangels.info/mysexykittens-5.htm
91 3 0.04% menshealthdiet.info
92 2 0.02% goodpenishealth.info
93 2 0.02% a1-pressure-washing.com/Brick_and_Stone_Cleaning.php
94 2 0.02% a1-pressure-washing.com/Concrete_Cleaning.php
95 2 0.02% a1-pressure-washing.com/Deck_and_Fence_Cleaning.php
96 2 0.02% a1-pressure-washing.com/Fleet_Washings.php
97 2 0.02% a1-pressure-washing.com/LOW_PRESSURE_ROOF_CLEANING.php
98 2 0.02% a1-pressure-washing.com/Siding_Cleaning.php
99 2 0.02% a1-pressure-washing.com/Storefront_and_Loading_Dock_Cleaning.php
100 2 0.02% a1-pressure-washing.com/contact_us.php
View All Referrers

Top 49 of 49 Total Search Strings
# Hits Search String
1 5 6.58% donau
2 4 5.26% christoph kã¤ser
3 4 5.26% ortschaften quiz
4 4 5.26% pressure washing knoxville
5 4 5.26% ueli dr chnã¤cht
6 3 3.95% farbiger fussteil
7 3 3.95% philipp kã¤ser
8 3 3.95% pressure washing -
9 2 2.63% lisbeth kã¤ser worb
10 2 2.63% lisbeth.kã¤ser-online.ch
11 2 2.63% schoggi quiz
12 2 2.63% tandem rheintour
13 2 2.63% weg nach worb text
14 1 1.32% aare
15 1 1.32% aare bern
16 1 1.32% aufbau einer website
17 1 1.32% bern
18 1 1.32% blaue bã¤hnli nach worb text
19 1 1.32% blindheit definition schweiz
20 1 1.32% brã½cken schlagen
21 1 1.32% das blaue bã¤hnli nach worb text
22 1 1.32% der weg nach worb text
23 1 1.32% dr schnã¤uscht wã¤g nach worb text
24 1 1.32% ds blaue bã¤hnli nach worb text
25 1 1.32% fotos von donau
26 1 1.32% joã«lle kã¤ser
27 1 1.32% kaeser philipp
28 1 1.32% kã¤ser sehbehinderung worb bern
29 1 1.32% lisbeth.kã¤ser-online.ch witzig
30 1 1.32% lustige texte ueli dr chnã¤cht
31 1 1.32% ortschaften schweiz quiz
32 1 1.32% philipe kã¤ser
33 1 1.32% philipp kaeser
34 1 1.32% philipp kã¤ser worb
35 1 1.32% philippe kã¤ser
36 1 1.32% quiz mit ortschaftsnamen
37 1 1.32% sbv ausstellung
38 1 1.32% schnã¤uscht wã¤g nach worb text
39 1 1.32% schoggiquiz
40 1 1.32% singen hobby
41 1 1.32% steuerabzug sehbehinderung
42 1 1.32% tandem fahren
43 1 1.32% tbn:and9gcs9ivsc-0ehckhxrkybhdcnbnmcjquikdlwybtkkl7uvnfdf1ybpo6pc6o
44 1 1.32% televox
45 1 1.32% text blaue bã¤hnli nach worb
46 1 1.32% tomatenschmetterling
47 1 1.32% urli dr chnã¤cht
48 1 1.32% wo dr wecker sã¤chsi gumpet het isch ueli uftschã¤deret
49 1 1.32% zattoo fã½r blinde

Top 15 of 71 Total User Agents
# Hits User Agent
1 1459 17.80% Mozilla/5.0
2 1159 14.14% MSIE 7.0
3 859 10.48% Googlebot/2.1
4 494 6.03% MSIE 8.0
5 476 5.81% bingbot/2.0
6 372 4.54% MSIE 6.0
7 355 4.33% YandexBot/3.0
8 248 3.03% MSIE 9.0
9 247 3.01% Pixray-Seeker/1.1 (Pixray-Seeker; http://www.pixray.com/pixraybot; crawler@pixray.com)
10 186 2.27% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
11 167 2.04% Ezooms/1.0
12 162 1.98% UltraSpider3000/1.0 (+http://www.search.ch/rim.html)
13 158 1.93% MJ12bot/v1.4
14 93 1.13% Java/1.6.0_27
15 70 0.85% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
View All User Agents

Usage by Location for February 2012

Top 30 of 31 Total Locations
# Hits Files kB F kB In kB Out Location
1 3003 36.64% 1187 27.02% 62472 21.26% 0 0.00% 0 0.00% US Commercial
2 1862 22.72% 852 19.39% 58699 19.98% 0 0.00% 0 0.00% Switzerland
3 1223 14.92% 1161 26.43% 82619 28.12% 0 0.00% 0 0.00% Network
4 628 7.66% 452 10.29% 44605 15.18% 0 0.00% 0 0.00% Germany
5 388 4.73% 333 7.58% 9919 3.38% 0 0.00% 0 0.00% Unresolved/Unknown
6 377 4.60% 1 0.02% 122 0.04% 0 0.00% 0 0.00% Mexico
7 247 3.01% 117 2.66% 1018 0.35% 0 0.00% 0 0.00% United States
8 103 1.26% 68 1.55% 3019 1.03% 0 0.00% 0 0.00% Russian Federation
9 65 0.79% 31 0.71% 426 0.14% 0 0.00% 0 0.00% Netherlands
10 62 0.76% 54 1.23% 442 0.15% 0 0.00% 0 0.00% Spain
11 41 0.50% 38 0.87% 8735 2.97% 0 0.00% 0 0.00% Austria
12 40 0.49% 39 0.89% 9228 3.14% 0 0.00% 0 0.00% Hungary
13 39 0.48% 26 0.59% 1780 0.61% 0 0.00% 0 0.00% Non-Profit Organization
14 33 0.40% 18 0.41% 615 0.21% 0 0.00% 0 0.00% Ukraine
15 24 0.29% 23 0.52% 4763 1.62% 0 0.00% 0 0.00% Italy
16 20 0.24% 20 0.46% 4617 1.57% 0 0.00% 0 0.00% Greece
17 13 0.16% 9 0.20% 48 0.02% 0 0.00% 0 0.00% France
18 4 0.05% 3 0.07% 23 0.01% 0 0.00% 0 0.00% Canada
19 4 0.05% 2 0.05% 11 0.00% 0 0.00% 0 0.00% Seychelles
20 4 0.05% 4 0.09% 13 0.00% 0 0.00% 0 0.00% Turkey
21 2 0.02% 1 0.02% 6 0.00% 0 0.00% 0 0.00% Bulgaria
22 2 0.02% 2 0.05% 0 0.00% 0 0.00% 0 0.00% China
